Maine Regulatory Compliance
Variable Rates by Month
| Date | Emera Maine (Bangor Hydro) | Central Maine Power |
|---|---|---|
| 25-Oct | $0.135 | $0.135 |
| 25-Sep | $0.135 | $0.135 |
| 25-Aug | $0.135 | $0.135 |
| 25-Jul | $0.135 | $0.135 |
| 25-Jun | $0.135 | $0.135 |
| 25-May | $0.165 | $0.165 |
| 25-Apr | $0.165 | $0.165 |
| 25-Mar | $0.165 | $0.165 |
| 25-Feb | $0.165 | $0.165 |
| 25-Jan | $0.165 | $0.165 |
| 24-Dec | $0.165 | $0.165 |
| 24-Nov | $0.165 | $0.165 |



