New Hampshire Regulatory Compliance
Variable Rates by Month
| Date | Eversource (formerly PSNH) | Unitil Energy Systems |
|---|---|---|
| 25-Oct | $0.135 | $0.135 |
| 25-Sep | $0.135 | $0.135 |
| 25-Aug | $0.135 | $0.135 |
| 25-Jul | $0.125 | $0.125 |
| 25-Jun | $0.125 | $0.165 |
| 25-May | $0.165 | $0.165 |
| 25-Apr | $0.165 | $0.165 |
| 25-Mar | $0.165 | $0.165 |
| 25-Feb | $0.165 | $0.165 |
| 25-Jan | $0.165 | $0.165 |
| 24-Dec | $0.165 | $0.165 |
| 24-Nov | $0.165 | $0.165 |



